Market report, updated
Search in the city of Arlington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3301 Somerset DrArlington, TX 76013 | 3 | 2 | 1,352 | $289,900 | $214 | — |
| 935 Cedarland BlvdArlington, TX 76011 | 2 | 1 | 927 | $222,900 | $240 | — |
| 604 Lynda LnArlington, TX 76010 | 3 | 2 | 1,971 | $235,000 | $119 | — |
| 2011 Duval DrArlington, TX 76002 | — | — | — | $189,000 | — | — |
| 4217 Bent Oaks DrArlington, TX 76001 | 4 | 3 | 2,689 | $369,000 | $137 | — |
| 6426 Brookhaven TrlArlington, TX 76001 | 3 | 2 | 1,422 | $234,995 | $165 | — |
| 3800 Wentworth DrArlington, TX 76001 | 5 | 3 | 2,688 | $389,725 | $144 | — |
| 8442 Cotton Valley LnArlington, TX 76002 | 3 | 2 | 1,743 | $285,000 | $163 | — |
| 3005 Duff DrArlington, TX 76013 | 3 | 2 | 1,342 | $295,000 | $219 | — |
| 8214 San Jose StArlington, TX 76002 | 4 | 3 | 2,321 | $350,000 | $150 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3609 Ruidoso DrArlington, TX 76017 | 3 | 2 | 1,965 | $410,000 | $208 | — |
| 2031 Sharpshire LnArlington, TX 76014 | 3 | 1 | 1,130 | $145,000 | $128 | — |
| 2300 PanoramaArlington, TX 76016 | 4 | 7 | 8,707 | $1,989,900 | $228 | — |
| 1114 Havenbrook DrArlington, TX 76001 | 3 | 3 | 1,722 | $249,000 | $144 | — |
| 1906 Cheryl LnArlington, TX 76013 | 3 | 2 | 1,309 | $244,900 | $187 | — |
| 2102 Briarwood BlvdArlington, TX 76013 | 4 | 3 | 2,060 | $335,000 | $162 | — |
| 8302 Atherton StArlington, TX 76002 | 3 | 2 | 1,962 | $335,000 | $170 | — |
| 1708 Park Ridge TerArlington, TX 76012 | 5 | 3 | 2,103 | $340,000 | $161 | — |
| 2202 Vail CtArlington, TX 76012 | 3 | 2 | 1,816 | $279,000 | $153 | — |
| 1910 Surrey Oaks CtArlington, TX 76006 | 4 | 3 | 2,129 | $450,000 | $211 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: