Market report, updated
Search in the city of Bedford
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3021 Mossy Oak LnBedford, TX 76021 | 3 | 2 | 1,719 | $370,000 | $215 | — |
| 1129 Hialeah PathBedford, TX 76022 | 2 | 2 | 1,250 | $249,990 | $199 | — |
| 2221 Cottonwood LnBedford, TX 76021 | 3 | 2 | 1,853 | $335,000 | $180 | — |
| 3700 Rolling Meadows DrBedford, TX 76021 | 3 | 2 | 2,117 | $459,900 | $217 | — |
| 2409 Brookline TrlBedford, TX 76021 | 3 | 2 | 1,966 | $399,000 | $202 | — |
| 2408 Avalon CtBedford, TX 76021 | 4 | 4 | 2,747 | $510,000 | $185 | — |
| 3617 Harwood CtBedford, TX 76021 | 4 | 3 | 2,646 | $485,000 | $183 | — |
| 3021 Pin Oak LnBedford, TX 76021 | 3 | 2 | 2,112 | $394,500 | $186 | — |
| 832 Chateau Valee CirBedford, TX 76022 | 3 | 2 | 1,708 | $275,000 | $161 | — |
| 2811 Summit View DrBedford, TX 76021 | 3 | 3 | 1,757 | $269,500 | $153 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 812 Central DrBedford, TX 76022 | 3 | 2 | 1,489 | $200,000 | $134 | — |
| 1805 Rollingwood CtBedford, TX 76021 | 4 | 3 | 2,438 | $378,000 | $155 | — |
| 3043 Bent Tree CtBedford, TX 76021 | 3 | 2 | 1,899 | $314,000 | $165 | — |
| 2033 Brightwood DrBedford, TX 76021 | 3 | 2 | 1,751 | $349,000 | $199 | — |
| 2608 Chestnut CtBedford, TX 76022 | 2 | 2 | 1,275 | $269,900 | $211 | — |
| 3500 Primrose LnBedford, TX 76021 | 3 | 2 | 1,722 | $375,000 | $217 | — |
| 1224 Falcon TrlBedford, TX 76021 | 2 | 2 | 1,191 | $279,995 | $235 | — |
| 1800 Winchester WayBedford, TX 76022 | 3 | 2 | 1,324 | $325,000 | $245 | — |
| 3804 Berkshire CtBedford, TX 76021 | 3 | 2 | 2,224 | $399,000 | $179 | — |
| 1317 Wade DrBedford, TX 76022 | 4 | 2 | 2,162 | $429,900 | $198 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: