Carrollton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown
2237 High Country Dr 5 4 5,231 $1,499,000 $286.56
4664 Maverick Way 5 6 4,947 $1,399,000 $282.80
1111 Raiford Rd Unit 128 4 4 3,487 $1,200,000 $344.14
4908 Sir Dillon Dr 4 5 3,794 $1,050,000 $276.75
4136 Choctaw Dr 6 5 5,278 $975,000 $184.73
1813 Countryside 5 7 5,419 $939,000 $173.28
1717 Lady Bettye Dr 4 5 3,474 $929,900 $267.67
4528 Sir Craig Dr 5 3 3,484 $925,000 $265.50
Average: 3.3 2.7 2,195 $482,298 $221
Viewing 1 - 10 of 374
Viewing 1 - 10 of 374
Address Beds Baths Living ft2 List Price Cost per ft2
1604-1628 Rosetree Ln N/A N/A N/A $1,915,000 Unknown
2505 Valley Glen Ct 5 4 4,123 $950,000 $230.41
4753 Brockwell Dr 3 3 2,245 $799,990 $356.34
4721 Franklin Dr 3 3 3,012 $722,250 $239.79
4316 Williamson Ln 4 3 3,596 $719,000 $199.94
1417 E Branch Hollow Dr 5 3 3,689 $679,000 $184.06
3625 Cimarron Dr 4 4 3,636 $650,000 $178.77
2717 Carmel Dr 4 4 3,380 $624,900 $184.88
2526 Fallview Ln 4 3 2,644 $589,900 $223.11
4265 Haskell Dr 3 4 2,709 $575,000 $212.26
Average: 3.2 2.5 2,040 $431,157 $213
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: