Market report, updated
Search in the city of Duncanville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 910 Redman LnDuncanville, TX 75137 | 4 | 3 | 2,349 | $400,000 | $170 | — |
| 134 Country Bend DrDuncanville, TX 75137 | 2 | 2 | 900 | $169,000 | $187 | — |
| 1215 Spring Lake DrDuncanville, TX 75137 | 6 | 4 | 4,286 | $425,000 | $99 | — |
| 206 Cardinal Creek DrDuncanville, TX 75137 | 3 | 3 | 2,268 | $450,000 | $198 | — |
| 523 Softwood DrDuncanville, TX 75137 | 4 | 3 | 2,968 | $419,300 | $141 | — |
| 614 Katherine CtDuncanville, TX 75137 | 4 | 3 | 2,370 | $435,000 | $183 | — |
| 242 Cliffwood DrDuncanville, TX 75116 | 3 | 2 | 1,536 | $275,000 | $179 | — |
| 638 Flamingo WayDuncanville, TX 75116 | 5 | 3 | 2,430 | $330,000 | $135 | — |
| 303 Memory LnDuncanville, TX 75116 | 3 | 2 | 1,462 | $258,500 | $176 | — |
| 734 W Ridge DrDuncanville, TX 75116 | 4 | 3 | 2,005 | $315,000 | $157 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 Wind River DrDuncanville, TX 75116 | 3 | 2 | 1,027 | $156,000 | $151 | — |
| 1154 Willow Run DrDuncanville, TX 75137 | 3 | 2 | 1,461 | $259,900 | $177 | — |
| 618 Meadowbrooke DrDuncanville, TX 75137 | 4 | 3 | 2,165 | $359,500 | $166 | — |
| 1514 Natalie LnDuncanville, TX 75137 | 3 | 3 | 2,458 | $400,000 | $162 | — |
| 286 Larry DrDuncanville, TX 75137 | 3 | 2 | 1,758 | $280,000 | $159 | — |
| 615 Johnson DrDuncanville, TX 75116 | 3 | 2 | 1,040 | $249,000 | $239 | — |
| 1026 Sanders DrDuncanville, TX 75137 | 2 | 2 | 1,071 | $210,000 | $196 | — |
| 607 Parkwood CirDuncanville, TX 75116 | 4 | 3 | 2,324 | $329,000 | $141 | — |
| 501 W Red Bird LnDuncanville, TX 75116 | — | — | — | $228,999 | — | — |
| 346 Linkcrest DrDuncanville, TX 75137 | 3 | 2 | 1,155 | $225,000 | $194 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: