Parker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4801 Leena Ln 10 14 14,993 $13,750,000 $917.09
4910 Cheshire Ln 7 8 7,697 $3,975,000 $516.43
3000 Bluffs Ln 5 6 7,104 $3,600,000 $506.76
5805 Middleton Dr 6 7 8,020 $2,790,000 $347.88
5315 Westfield Dr 5 6 8,093 $2,300,000 $284.20
6300 Warwick Way 7 8 5,084 $2,200,000 $432.73
4701 Devon Dr 5 8 6,585 $2,074,900 $315.09
5013 Whisper Dr 5 6 6,372 $1,999,000 $313.72
5310 Estate Ln 5 6 5,354 $1,985,000 $370.75
7305 Meadow Glen Dr 6 6 7,358 $1,875,000 $254.82
Average: 4.9 5.5 5,395 $1,723,436 $323
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
6501 Stafford Dr 6 6 7,096 $1,900,000 $267.76
5200 Norwick Dr 5 5 5,205 $1,625,000 $312.20
5412 Westminster Way 5 5 5,635 $1,450,000 $257.32
5205 Englenook Dr 6 7 6,353 $1,250,000 $196.76
5109 Midnight Ct 4 4 4,499 $1,175,000 $261.17
4306 Boulder Dr 5 4 4,478 $1,175,000 $262.39
5301 Eastgate Ln 4 4 3,689 $889,999 $241.26
5609 Kensington Ct 5 3 3,618 $875,000 $241.85
Average: 5.0 4.8 5,071 $1,292,499 $255
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: