Richardson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1000 Centennial Blvd N/A N/A N/A $2,800,000 Unknown
1109 Glenfield Ct 5 6 5,176 $2,795,000 $539.99
3205 Canyon Creek Dr 4 4 4,788 $2,600,000 $543.02
1211 Seminole Dr 5 6 5,340 $2,449,000 $458.61
3805 Ledgestone Ct 6 7 7,325 $2,300,000 $313.99
503 Arrowhead Dr 5 4 4,927 $1,979,000 $401.66
508 Copper Ridge Dr 4 6 4,413 $1,890,000 $428.28
1109 Grassmere Dr 4 5 4,106 $1,829,900 $445.66
1121 La Mesa Dr 5 4 3,752 $1,756,250 $468.08
3205 Talon Dr N/A N/A N/A $1,650,000 Unknown
Average: 3.5 2.8 2,210 $534,555 $231
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302
Address Beds Baths Living ft2 List Price Cost per ft2
1 Roundrock Cir 5 4 4,475 $1,775,000 $396.65
29 Kildonan 5 8 6,035 $1,695,000 $280.86
813 Clearwater Dr 3 4 3,112 $1,599,000 $513.82
1320 Apache Dr 5 5 3,952 $1,495,000 $378.29
911 Saint Lukes Dr 4 3 3,309 $1,249,000 $377.46
17 Gettysburg Ln 4 3 2,753 $850,000 $308.75
2905 Saint Andrews Dr 5 3 3,350 $850,000 $253.73
3406 Oakleaf Ln 4 4 3,774 $799,999 $211.98
3207 Wyndmere Dr 5 4 4,204 $799,000 $190.06
302 Shady Hill Dr 3 3 2,342 $775,000 $330.91
Average: 3.6 2.9 2,317 $551,694 $237
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: