Richland Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7224 Glenview Dr N/A N/A N/A $1,200,000 Unknown
7344 Baker Blvd N/A N/A N/A $700,000 Unknown
7298 Glenview Dr N/A N/A N/A $445,000 Unknown
7604 Baker N/A N/A N/A $445,000 Unknown
7000 Park Place Dr 5 3 2,715 $444,000 $163.54
7125 Richland Rd 4 3 2,383 $429,000 $180.03
7053 Brooks Ave 4 3 2,686 $419,900 $156.33
3209 Crites St 5 2 2,686 $399,000 $148.55
3608 Labadie Dr 3 2 2,320 $399,000 $171.98
2801 Rosebud Ln 3 2 1,766 $375,000 $212.34
Average: 3.5 2.1 1,870 $339,972 $175
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
7064 Brooks Ave 4 3 2,772 $399,900 $144.26
3533 Granada Dr 4 2 2,253 $390,000 $173.10
6909 Park Place Dr 4 2 1,840 $339,990 $184.78
2833 Scruggs Park Dr 3 2 1,768 $269,000 $152.15
3312 Henry Dr 3 2 1,251 $250,000 $199.84
2816 Rosebud Ln 3 1 1,188 $235,999 $198.65
Average: 3.5 2.0 1,845 $314,148 $175
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: