Market report, updated
Search in the city of Rowlett
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4614 Shady Lane LnRowlett, TX 75089 | 3 | 3 | 3,314 | $1,249,000 | $376 | — |
| 4614 Shady LnRowlett, TX 75089 | 4 | 3 | 3,314 | $725,000 | $218 | — |
| 6406 Azalea DrRowlett, TX 75089 | 4 | 2 | 2,080 | $299,000 | $143 | — |
| 1606 Churchill WayRowlett, TX 75088 | 3 | 2 | 2,296 | $375,000 | $163 | — |
| 8502 Royal Star RdRowlett, TX 75089 | 4 | 3 | 2,549 | $549,000 | $215 | — |
| 6409 Wildhaven DrRowlett, TX 75089 | 3 | 3 | 1,465 | $269,900 | $184 | — |
| 6201 Locust StRowlett, TX 75089 | 3 | 2 | 1,344 | $240,000 | $178 | — |
| 3305 Oxford DrRowlett, TX 75088 | 3 | 3 | 2,491 | $439,000 | $176 | — |
| 1810 Walnut Hill DrRowlett, TX 75088 | 5 | 4 | 3,950 | $554,900 | $140 | — |
| 8414 Meadowview StRowlett, TX 75088 | 4 | 2 | 2,009 | $369,000 | $183 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6505 Hawthorne CvRowlett, TX 75089 | 4 | 2 | 2,195 | $269,999 | $123 | — |
| 9617 Shoal Creek DrRowlett, TX 75089 | 4 | 5 | 3,954 | $750,000 | $189 | — |
| 7905 Chapman CirRowlett, TX 75089 | 3 | 3 | 2,311 | $368,000 | $159 | — |
| 4109 Highmeadow DrRowlett, TX 75088 | 3 | 2 | 1,417 | $249,900 | $176 | — |
| 6814 Lakeshore DrRowlett, TX 75089 | 4 | 3 | 1,894 | $280,000 | $147 | — |
| 13101 Sugarberry MewsRowlett, TX 75089 | 4 | 3 | 2,238 | $411,770 | $183 | — |
| 6310 Nueces Bay DrRowlett, TX 75089 | 4 | 2 | 1,850 | $364,900 | $197 | — |
| 10306 Waterview PkwyRowlett, TX 75089 | 4 | 4 | 3,999 | $539,990 | $135 | — |
| 3907 Lochwood DrRowlett, TX 75088 | 5 | 4 | 3,214 | $599,000 | $186 | — |
| 6715 Winding Valley TrlRowlett, TX 75089 | 4 | 3 | 3,069 | $510,000 | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: