Market report, updated
Search in the county of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,258 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1618 W 6th StIrving, TX 75060 | 4 | 3 | 2,192 | $399,900 | $182 | — |
| 15 Jabir StIrving, TX 75061 | — | — | — | $376,000 | — | — |
| 3883 Turtle Creek Blvd Unit 914Dallas, TX 75219 | 2 | 2 | 1,287 | $420,000 | $326 | — |
| 3045 Park Ln Unit 1083Dallas, TX 75220 | 2 | 2 | 969 | $130,000 | $134 | — |
| 2200 E Trinity Mills Rd Unit 209 & 402Carrollton, TX 75006 | 3 | 2 | 1,436 | $360,000 | $250 | — |
| 4305 Thunder RdDallas, TX 75244 | 3 | 3 | 2,378 | $489,000 | $205 | — |
| 2851 W Jefferson Blvd WDallas, TX 75211 | — | — | — | $85,000 | — | — |
| 401 Robinhood DrIrving, TX 75061 | 3 | 2 | 1,965 | $375,000 | $190 | — |
| 2121 14th StGrand Prairie, TX 75051 | 3 | 2 | 1,304 | $315,000 | $241 | — |
| 4614 ShadyRowlett, TX 75089 | 3 | 3 | 3,314 | $1,890,000 | $570 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
108 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4508 4510 Ash LnDallas, TX 75223 | 6 | 8 | — | $800,000 | — | — |
| 1715 Joshua DrSeagoville, TX 75159 | 3 | 2 | 1,705 | $343,900 | $201 | — |
| 3668 Delford CirDallas, TX 75228 | 5 | 3 | 2,370 | $230,000 | $97 | — |
| 1711 Paul DrSeagoville, TX 75159 | 3 | 2 | 1,668 | $305,900 | $183 | — |
| 1701 Joshua DrSeagoville, TX 75159 | 3 | 2 | 1,602 | $289,900 | $180 | — |
| 3225 Turtle Creek Blvd Unit 828Dallas, TX 75219 | 1 | 1 | 832 | $235,000 | $282 | — |
| 3322 Castle Rock LnGarland, TX 75044 | 3 | 2 | 1,633 | $285,000 | $174 | — |
| 3524 Mcfarlin BlvdUniversity Park, TX 75205 | 4 | 3 | 3,002 | $2,600,000 | $866 | — |
| 2320 Hartline DrDallas, TX 75228 | 4 | 2 | 1,537 | $199,999 | $130 | — |
| 4104 Modlin StMesquite, TX 75150 | 3 | 2 | 1,344 | $225,000 | $167 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: