Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2600 Rosebud Ln 8 5 6,061 $1,500,000 $247.48
7224 Glenview Dr N/A N/A N/A $989,000 Unknown
3116 Dreeben Dr 4 4 4,104 $520,000 $126.71
3913 Booth Calloway Rd N/A N/A N/A $478,000 Unknown
7608 Bridges Ave 4 4 N/A $450,000 Unknown
7604 Baker N/A N/A N/A $445,000 Unknown
7000 Park Place Dr 5 3 2,715 $444,000 $163.54
7053 Brooks Ave 4 3 2,686 $414,000 $154.13
3608 Labadie Dr 3 2 2,320 $389,999 $168.10
2740 Spruce Park Dr 3 2 1,593 $365,000 $229.13
3119 Mimosa Park Dr 3 2 2,253 $350,000 $155.35
3613 Jonette Dr 3 2 2,764 $345,000 $124.82
2801 Rosebud Ln 3 2 1,766 $335,000 $189.69
3513 Granada Dr 3 2 2,062 $327,000 $158.58
6517 Jameson St 4 2 2,116 $324,900 $153.54
7069 Cypress Dr 3 3 1,387 $300,000 $216.29
6624 Reeves St 3 2 1,464 $299,900 $204.85
7232 Brooks Ave 3 2 2,896 $295,500 $102.04
3505 Ruth Rd 2 2 1,414 $279,000 $197.31
3272 Mimosa Park Dr 2 1 1,272 $274,900 $216.12
6614 Bridges Ave 3 2 1,260 $270,000 $214.29
2833 Scruggs Park Dr 3 2 1,768 $269,000 $152.15
7116 Dover Ln N/A N/A N/A $235,000 Unknown
6716 John Dr 3 2 1,546 $222,900 $144.18
7608 Evergreen Rd 4 2 1,529 $210,000 $137.34
Average: 3.3 2.3 2,127 $372,727 $176
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
7125 Richland Rd 4 3 2,383 $369,000 $154.85
3625 Booth Calloway Rd 3 2 1,617 $324,500 $200.68
3616 Labadie Dr 4 5 1,684 $300,000 $178.15
3613 Chaffin Dr 3 2 1,756 $285,000 $162.30
2829 Cecil Dr 4 2 1,682 $219,900 $130.74
3143 Willow Park St 3 2 1,474 $185,000 $125.51
Average: 3.5 2.7 1,766 $280,566 $158
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: