Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4708 Pioneer Rd N/A N/A N/A $2,250,000 Unknown
10936 Martin St N/A N/A N/A $1,750,000 Unknown
12004 Quail Dr N/A N/A N/A $1,625,000 Unknown
3900 S Peachtree Rd N/A N/A N/A $1,495,000 Unknown
9999 Lawrence Dr N/A N/A N/A $999,000 Unknown
12001 Quail Dr N/A N/A N/A $899,999 Unknown
4609 Pioneer Rd 3 2 1,632 $768,500 $470.89
12904 Elam Rd N/A N/A N/A $500,000 Unknown
4105 Hickory Tree Rd N/A N/A N/A $495,000 Unknown
11512 S Blossom Cir N/A N/A N/A $450,000 Unknown
3495 S Belt Line Rd N/A N/A N/A $450,000 Unknown
134 Whistling Duck Dr 4 3 2,521 $439,990 $174.53
121 Emperor Oak Ct 4 3 2,714 $439,000 $161.75
127 Woodlands Way 4 3 2,459 $430,000 $174.87
121 Creekstone Dr 4 3 2,452 $429,990 $175.36
14804 Broadview Dr 5 3 3,327 $429,499 $129.09
132 Whistling Duck Dr 4 3 2,333 $419,990 $180.02
14800 Broadview Dr 5 3 3,223 $419,499 $130.16
14722 Broadview Dr 5 3 3,223 $419,499 $130.16
2904 Wilhoit Rd 4 2 1,880 $410,000 $218.09
2429 Hickory Tree Rd N/A N/A N/A $399,999 Unknown
3004 Hickory Tree Rd 3 2 4,215 $395,000 $93.71
3004 Hickory Tree Rd N/A N/A N/A $395,000 Unknown
3203 Sherry Ln 4 3 1,863 $373,000 $200.21
117 Meadow Rd 4 2 1,982 $366,999 $185.17
Average: 3.5 2.3 1,875 $377,890 $173
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2
4260 Lasater N/A N/A N/A $900,000 Unknown
4260 Lasater Rd 4 2 2,557 $900,000 $351.97
5403 S Peachtree Rd N/A N/A N/A $690,000 Unknown
12029 Forest Glen Ln 9 4 3,160 $460,000 $145.57
131 Red Cedar Ct 4 3 2,255 $415,990 $184.47
116 Creekstone Ct 4 2 2,038 $375,990 $184.49
12065 Forest Glen Ln 4 2 2,508 $365,000 $145.53
3528 Kimberly Ln 4 3 2,411 $325,000 $134.80
3813 Summer Hill Dr 4 3 2,312 $315,000 $136.25
4920 S Peachtree Rd 4 2 1,546 $310,000 $200.52
100 Cedar Sage Ln 3 2 1,860 $298,999 $160.75
122 Little Fox Way 3 2 1,860 $288,999 $155.38
4720 Kyle Dr 3 2 1,308 $249,900 $191.06
12113 Baron Dr 3 2 1,462 $239,999 $164.16
4205 Hickory Tree Rd 4 3 2,230 $230,000 $103.14
4648 Lasater Rd N/A N/A N/A $225,000 Unknown
2622 Crystal Dr 4 2 1,026 $219,900 $214.33
11820 Amberly Ln 3 2 1,466 $210,000 $143.25
14217 Carla Dr 3 1 1,182 $210,000 $177.66
4425 Central Ln 3 1 888 $199,000 $224.10
10937 Rockstone Dr 3 2 1,003 $199,000 $198.40
14323 Horseshoe Trl 3 2 936 $120,000 $128.21
Average: 3.8 2.2 1,789 $352,171 $176
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: