Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
705 Doppler Ct 5 7 4,995 $1,824,000 $365.17
450 W Harwood Rd N/A N/A N/A $1,699,999 Unknown
330 Grapevine Hwy N/A N/A N/A $1,690,000 Unknown
3509 Stealth Run 4 4 2,997 $1,499,000 $500.17
3508 Osprey Dr 5 6 4,900 $1,384,900 $282.63
3412 Osprey Dr 5 6 3,991 $1,288,900 $322.95
1244 Karla Dr N/A N/A N/A $1,100,000 Unknown
2520 Norwood Dr 4 5 4,242 $925,000 $218.06
336 W Hurst Blvd N/A N/A N/A $850,000 Unknown
2141 Farrington Ln 5 4 3,654 $785,000 $214.83
408 Arcadia St 3 4 3,911 $735,000 $187.93
609 Trails End Ct 4 4 2,784 $625,000 $224.50
2736 Woodbridge Dr 4 3 2,715 $580,000 $213.63
2872 Hurstview Dr 4 3 2,683 $575,000 $214.31
817 Crystal Ln 4 3 2,961 $560,000 $189.13
317 Moore Creek Rd 4 4 2,650 $539,000 $203.40
904 Ascension Dr 4 4 3,243 $534,900 $164.94
1129 Henson 4 2 1,844 $519,000 $281.45
2844 Hurstview Dr 4 3 2,519 $495,900 $196.86
633 Lewis Dr 4 2 2,227 $475,000 $213.29
2605 Bent Tree Dr 3 2 2,313 $460,000 $198.88
508 Oak Park Dr 3 3 2,168 $455,000 $209.87
713 Ashley Dr 3 2 2,021 $455,000 $225.14
305 Brookview Dr 4 3 2,437 $454,900 $186.66
721 Herman Dr 4 2 2,062 $450,000 $218.23
Average: 3.4 2.4 2,024 $447,867 $205
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2
701 Doppler Ct 4 5 3,522 $1,469,900 $417.35
3504 Stealth Run 5 6 4,800 $1,398,900 $291.44
720 Doppler Ct 4 5 3,522 $1,388,900 $394.35
708 Bear Creek Dr 4 4 3,455 $1,376,900 $398.52
700 Doppler Ct 5 7 5,018 $1,331,900 $265.42
3408 Osprey Dr 4 4 3,308 $1,303,900 $394.17
765 Bear Creek Dr 4 5 3,522 $1,231,900 $349.77
712 Huey Ct 4 4 3,455 $1,213,900 $351.35
716 Doppler Ct 4 4 3,308 $1,205,900 $364.54
717 Corsair Ct 4 5 3,762 $1,124,000 $298.78
94 Bremen Dr 4 4 3,069 $650,000 $211.80
504 Quail Cove Ct 4 2 2,049 $515,000 $251.34
221 Brazil Dr 3 2 1,910 $450,000 $235.60
1000 Cherry Ct 4 4 2,654 $450,000 $169.56
729 Bent Tree Ct 3 2 1,956 $449,999 $230.06
716 Ashley Dr 3 3 2,060 $449,000 $217.96
1001 Sean Ct 3 2 1,841 $379,000 $205.87
217 E Louella Dr 3 2 1,868 $374,990 $200.74
505 Springhill Dr 3 3 2,010 $370,000 $184.08
408 Englewood Ln 3 2 1,772 $340,000 $191.87
337 Grace Cir 3 2 1,543 $335,000 $217.11
721 Norwood Dr 4 2 1,956 $335,000 $171.27
2209 Mountainview Dr 3 2 1,521 $330,000 $216.96
429 Fieldwood Ter 3 2 1,455 $324,900 $223.30
1144 Norwood Dr 3 2 1,534 $299,000 $194.92
Average: 3.6 3.1 2,467 $660,771 $246
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: