Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1609 Cheek Sparger Rd 5 8 14,476 $7,875,000 $544
6900 Rockingham Ct 6 9 10,026 $4,350,000 $433.87
805 W Murphy Rd N/A N/A N/A $4,250,000 Unknown
4703 Meandering Way 5 8 12,750 $3,600,000 $282.35
1508 Four Seasons Dr 4 5 5,501 $3,499,900 $636.23
6201 Theresa Ln 5 8 8,864 $3,495,000 $394.29
608 Shelton Dr 6 7 5,789 $3,350,000 $578.68
1536 Four Seasons Dr 4 5 5,008 $3,250,000 $648.96
205 Hardy Dr N/A N/A N/A $3,161,800 Unknown
826 Marie Dr 5 7 5,438 $3,100,000 $570.06
1509 Four Seasons Dr 4 5 4,336 $3,099,900 $714.92
413 Live Oak Dr 4 5 4,705 $2,999,000 $637.41
1719 Byron Nelson Pkwy 5 7 7,279 $2,999,000 $412.01
4502 Bill Simmons Rd N/A N/A N/A $2,950,000 Unknown
5105 Rose St 4 5 6,055 $2,950,000 $487.20
4712 Manning Dr 5 6 7,148 $2,695,000 $377.03
217 Hardy Dr N/A N/A N/A $2,688,800 Unknown
510 Bandit Trl 4 5 5,394 $2,649,000 $491.10
4800 Beldon Trl 5 7 6,550 $2,550,000 $389.31
5804 Chalford Cmn 5 8 7,912 $2,450,000 $309.66
206 Laila Ct 4 5 4,562 $2,350,000 $515.12
6606 Curtis Rd 5 6 4,888 $2,195,000 $449.06
5804 Pleasant Run Road Land Unit Land N/A N/A N/A $2,100,000 Unknown
5804 Pleasant Run Rd 3 2 2,094 $2,100,000 $1,002.87
5511 Clermont Ct 5 8 6,407 $1,990,000 $310.60
Average: 3.8 4.2 4,017 $1,397,776 $368
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2
809 Lyndsey Way 6 6 5,470 $2,195,000 $401.28
7204 Majestic Mnr 4 5 6,091 $1,899,900 $311.92
4813 W Cranbrook Dr 4 4 6,590 $1,700,000 $257.97
4212 Lombardy Ct 5 5 5,096 $1,599,999 $313.97
4900 Rockrimmon Ct 5 6 5,791 $1,525,000 $263.34
206 Gallant Ct 5 6 5,322 $1,250,000 $234.87
4201 Gateway Dr N/A N/A N/A $1,250,000 Unknown
800 Regina Ct 4 4 3,154 $1,224,900 $388.36
208 Polo Trl 4 4 4,699 $1,175,000 $250.05
6609 Sapphire Cir S 5 4 4,051 $1,125,000 $277.71
5601 Sycamore Dr 4 3 3,505 $1,099,999 $313.84
7316 Calloway Ct N/A N/A N/A $1,095,000 Unknown
3916 Petrus Blvd 3 4 2,989 $995,000 $332.89
6313 Bettinger Dr 4 3 2,736 $990,000 $361.84
TBD - Lot 3 - N/A N/A N/A $988,680 Unknown
4106 Trail Bend Ct 4 5 4,354 $949,000 $217.96
5729 Heron Dr W 3 3 2,911 $935,000 $321.20
4102 Greenway Ct 4 4 3,569 $925,000 $259.18
213 White Dr 3 3 2,321 $850,000 $366.22
1120 Sabine Ct 4 4 3,462 $825,000 $238.30
2504 Highland Meadow Dr 4 3 2,463 $815,000 $330.90
76 Main St Unit 7 2 2 1,735 $800,000 $461.10
105 Cheek-Sparger N/A N/A N/A $799,999 Unknown
5009 San Gabriel Ave 4 4 3,072 $745,500 $242.68
3908 Woodstock Dr 4 3 3,217 $715,000 $222.26
Average: 3.9 3.7 3,543 $1,020,807 $298
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: