Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
200 E Fate Main Pl N/A N/A N/A $2,500,000 Unknown
6000 W Interstate 30 N/A N/A N/A $1,500,000 Unknown
631 N King Rd N/A N/A N/A $1,499,990 Unknown
4745 E Fm 552 3 3 2,753 $1,485,000 $539.41
5400 E Fm 552 N/A N/A N/A $1,450,000 Unknown
000 Fm 551 N/A N/A N/A $1,350,000 Unknown
2412 Coyote Run Rd 5 4 3,568 $1,200,000 $336.32
2104 2140-B W 6 4 4,664 $1,150,000 $246.57
577 Richlands Way 8 8 4,100 $1,100,000 $268.29
375 Prairie View Rd 2 1 800 $1,075,000 $1,343.75
Tbd Highway 66 N/A N/A 2,430 $995,000 $409.47
1801 W Holiday 3 3 2,430 $995,000 $409.47
7409 W State Highway 66 N/A N/A N/A $990,000 Unknown
4180 N Smith Rd 4 3 3,269 $935,000 $286.02
1202 Tenuta Dr 5 6 3,604 $799,000 $221.70
1308 Cartona Rd 6 5 4,897 $735,000 $150.09
1431 Potenza Way 4 4 4,008 $728,980 $181.88
511 Grand Oak Dr 4 3 3,586 $714,900 $199.36
1628 Rimini Rd 4 4 3,985 $684,875 $171.86
932 Pilatus Ln 5 4 3,989 $676,813 $169.67
1448 Potenza Rd 4 5 2,918 $676,127 $231.71
256 Golden Run Dr 5 4 3,912 $665,848 $170.21
2104 W Holiday 4 2 2,250 $655,000 $291.11
1219 Barbazzano Dr 5 5 3,686 $650,000 $176.34
1327 Castello Dr 4 3 3,614 $649,990 $179.85
Average: 4.0 3.0 2,622 $489,560 $182
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Cost per ft2
1328 Cartona Rd 5 4 4,539 $819,800 $180.61
310 Aeronca Dr 6 4 3,886 $709,979 $182.70
924 Pilatus Ln 4 4 3,325 $584,000 $175.64
1116 Monterra Way 4 4 2,865 $574,880 $200.66
549 Pepperwood Dr 5 4 3,311 $571,990 $172.75
1207 Barbazzano Dr 4 3 2,578 $549,990 $213.34
110 Wildhaven Dr 5 4 3,274 $534,990 $163.41
1132 Vletti Dr 4 4 2,855 $514,000 $180.04
1359 Potenza Dr 4 4 2,490 $494,990 $198.79
202 Pleasant Hill Ln 4 4 3,524 $474,000 $134.51
502 Big Bend Dr 4 3 3,031 $465,000 $153.41
2641 Fargo Pl 3 3 2,116 $460,370 $217.57
244 Jefferson Ln 4 3 2,858 $443,800 $155.28
207 Charleston Ln 4 4 3,032 $425,000 $140.17
628 Bunker Hill Rd 4 3 2,730 $399,800 $146.45
572 Louder Way 4 3 2,809 $399,000 $142.04
311 Colony Way 4 2 2,367 $383,190 $161.89
619 Louder Way 5 3 2,505 $379,900 $151.66
616 Cayden Ct 4 2 2,303 $368,000 $159.79
113 Northview Dr 3 2 1,826 $367,000 $200.99
242 Cox Dr 3 2 2,205 $349,900 $158.68
942 Lawless Ln 3 2 1,916 $339,000 $176.93
601 England St 4 4 2,622 $335,000 $127.77
172 Buffington Ave 3 2 1,844 $319,999 $173.54
157 Pleasant Hill Ln 3 2 1,872 $319,900 $170.89
Average: 3.9 2.9 2,522 $416,790 $165
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: