Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
703 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6260 Lakeshore DrDallas, TX 75214 | 2 | 2 | 1,718 | $735,000 | $427 | — |
| 6260 Lakeshore Dr Unit 6262Dallas, TX 75214 | 2 | 2 | — | $735,000 | — | — |
| 4010 Gilbert Ave Unit ADallas, TX 75219 | 2 | 3 | 2,393 | $650,000 | $271 | — |
| 4859 Cedar Springs Rd Unit 128Dallas, TX 75219 | 2 | 1 | 841 | $180,000 | $214 | — |
| 8647 Daytonia AveDallas, TX 75218 | 4 | 5 | 4,200 | $1,649,000 | $392 | — |
| 9846 Chiswell RdDallas, TX 75238 | 4 | 3 | 2,600 | $995,000 | $382 | — |
| 9734 Cloister DrDallas, TX 75228 | 3 | 2 | 1,587 | $480,000 | $302 | — |
| 5823 Morningside AveDallas, TX 75206 | 2 | 2 | 1,376 | $825,000 | $599 | — |
| 3710 Stagecoach TrlDallas, TX 75241 | — | — | — | $89,500 | — | — |
| 606 W Clarendon DrDallas, TX 75208 | 3 | 2 | 1,422 | $345,000 | $242 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4508 4510 Ash LnDallas, TX 75223 | 6 | 8 | — | $800,000 | — | — |
| 3668 Delford CirDallas, TX 75228 | 5 | 3 | 2,370 | $230,000 | $97 | — |
| 3225 Turtle Creek Blvd Unit 828Dallas, TX 75219 | 1 | 1 | 832 | $235,000 | $282 | — |
| 2320 Hartline DrDallas, TX 75228 | 4 | 2 | 1,537 | $199,999 | $130 | — |
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 3850 Van Ness LnDallas, TX 75220 | 3 | 2 | 1,362 | $625,000 | $458 | — |
| 11820 Preston Brook PlDallas, TX 75230 | 3 | 3 | 2,959 | $1,555,000 | $525 | — |
| 10142 Hedgeway DrDallas, TX 75229 | 4 | 4 | 2,914 | $947,500 | $325 | — |
| 10142 Hedgeway DrDallas, TX 75229 | — | — | — | $947,500 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: